I wanted to find out which programming languages are in demand in the USA on the labor market. I chose 10 sites, judging by the reviews being popular.
As a method of assessment, I chose the number of vacancies issued by the keyword.
Monster.com did not enter the list as it does not give the number of vacancies.
The number of vacancies on May 14, 2010 | C # | java | vb.net | C ++ | php |
/>dice.com |
www.carrierbuilder.com 2721 6183 1156 2089 1254
www.job-hunt.org 28030 57603 6500 29020 12662
www.simplyhired.com 36,674 78,561 7,059 45,205 18,455
www.careerbank.com 114 40 four 92 four
www.indeed.com 45,862 93,015 9,754 48,814 19,688
www.hotjobs.yahoo.com 1.579 3.413 163 2,808 922
www.jobs.wsj.com 23 79 9 34 9
www.computerjobs.com 769 1684 126 751 253
www.megajobsites.com 40,516 15.678 1.835 41,163 3,656
')

PS Cardinally different with the site about the popularity of programming languages
langpop.comUpdate0: I did not set myself a goal to cover all programming languages with statistics.
Update1: Who wants to add their favorite language to the statistics and see what happens?
maybe here
google spreadsheet .