
| Indicator | Number of people | % of audience |
| Used Evernote | 2,062,015 | 100% |
| Logged in more than 1 time | 1,781 349 | 86.39% |
| We came from two different platforms | 1 585 568 | 76.89% |
| We came from the United States | 1 525 925 | 74.00% |
| We went outside the US | 1,060,919 | 51.45% |
| Used Evernote for iPhone | 1 005 048 | 48.74% |
| Created notes with geotags | 674 387 | 32.71% |
| Used Evernote for Windows | 623 900 | 30.26% |
| Used the web interface Evernote | 604,840 | 29.33% |
| We came from three different platforms | 529,816 | 25.69% |
| We came from two different countries | 434,816 | 21.09% |
| Used Evernote for Mac | 342,620 | 16.62% |
| Created 100 notes | 127 975 | 6.21% |
| Used Evernote for Palm Pre | 90 972 | 4.41% |
| Used Evernote for Windows Mobile | 80,890 | 3.92% |
| Used Evernote for Blackberry | 78 406 | 3.80% |
| We came from five different platforms | 41,894 | 2.03% |
| Bought a premium subscription | 34,775 | 1.69% |
| Used Evernote for Android | 29,861 | 1.45% |
| We came from Russia | 28,246 | 1.37% |
| We came from Italy | 22,634 | 1.10% |
| Created 1,000 notes | 11 150 | 0.54% |
| Bought Evernote T-shirts | 1,137 | 0.06% |
| We came from 10 different countries | 218 | 0.01% |
| Created 10,000 notes | 194 | 0.01% |
| Evernote employees | 32 | 0.00% |
Source: https://habr.com/ru/post/79773/
All Articles