| The words | Clicks in a day  | Cost of clique  | Budget Adwords- advertisers per month  | 
| closed captioning (closed captioning) | 15,773.5 | $ 9.99 | $ 4,884,895 | 
| film directing schools | 18,164.5 | $ 8.40 | $ 4,730,036 | 
| summer acting camps | 18,053.0 | $ 5.20 | $ 2,910,144 | 
| film database | 13,000.0 | $ 7.22 | $ 2,909,660 | 
| list of film schools | 17.417.5 | $ 5.26 | $ 2,840,098 | 
| travel insurance (travel insurance) | 4.139.0 | $ 20.49 | $ 2,629,051 | 
| films schools (film schools) | 13,561.0 | $ 6.15 | $ 2,585,405 | 
| difficulty with hearing aids | 38,000.0 | $ 1.92 | $ 2,261,760 | 
| film editing schools | 12,615.5 | $ 5.77 | $ 2,256,534 | 
| film classes | 15.231.0 | $ 4.21 | $ 1,987,798 | 
| film institutes | 15.626.0 | $ 3.97 | $ 1,923,092 | 
| screenplay software (software for screenwriters) | 15.525.0 | $ 3.45 | $ 1,660,399 | 
| screenplay writing software (likewise) | 16,113.5 | $ 3.28 | $ 1,638,421 | 
| training video (training video, training) | 9,518.5 | $ 5.39 | $ 1,590,446 | 
| digital camera (digital camera) | 31,634.0 | $ 1.58 | $ 1,549,433 | 
| film festivals (film festivals) | 5.489.0 | $ 9.07 | $ 1,543,342 | 
| film colleges (film colleges) | 9,668.0 | $ 4.98 | $ 1,492,546 | 
| screenplay sales (sales scripts) | 13,000.0 | $ 3.47 | $ 1,398,410 | 
| movie editing software (film editing software) | 16,480.5 | $ 2.25 | $ 1,149,515 | 
| home insurance | 985.5 | $ 35.63 | $ 1,088,514 | 
| summer acting programs | 9,442.0 | $ 3.61 | $ 1,056,654 | 
| refinance | 1,159.5 | $ 29.08 | $ 1,045,266 | 
| insurance | 733.5 | $ 44.75 | $ 1,017,548 | 
| rental cars | 2,695.5 | $ 12.05 | $ 1,006,904 | 
| The words | Clicks in a day  | Cost of clique  | Budget Adwords- advertisers per month  | 
| sell structured insurance settlement | 8.0 | $ 75.31 | $ 18,676 | 
| lowest student loan consolidation | 0.5 | $ 70.15 | $ 1,087 | 
| indiana free credit report | 0.1 | $ 70.02 | $ 217 | 
| consolidation loan low rate student | 0.3 | $ 67.87 | $ 631 | 
| lendingtree com | 2.0 | $ 67.68 | $ 4,196 | 
| seattle dui attorney | 0.5 | $ 66.56 | $ 1,031 | 
| irs letter ruling | 0.4 | $ 64.79 | $ 803 | 
| iron lever handle | 0.4 | $ 64.79 | $ 803 | 
| time attendance track | 0.1 | $ 64.51 | $ 200 | 
| no win no fee accident claim | 0.3 | $ 63.92 | $ 594 | 
| mortgage refinance wisconsin | 0.2 | $ 63.68 | $ 395 | 
| income tax attorneys | 0.5 | $ 63.06 | $ 977 | 
| car insurance new jersey | 1.0 | $ 63.05 | $ 1,955 | 
| irs payroll deduction | 0.6 | $ 63.02 | $ 1,172 | 
| malignant mesothelioma peritoneal picture | 0.2 | $ 62.57 | $ 388 | 
| consolidate loan student wisconsin | 1.8 | $ 62.12 | $ 3,466 | 
| bobcat tractor | 0.5 | $ 61.57 | $ 954 | 
| auto huren | 0.2 | $ 61.32 | $ 380 | 
| criminal attorney los angeles | 0.5 | $ 61.03 | $ 945 | 
| best price for web hosting | 0.1 | $ 60.78 | $ 188 | 
Source: https://habr.com/ru/post/7914/
All Articles