| 9.00-9.30 | Gemius Belarus | European and Belarusian traffic consumption data by mobile users | 
| 9.30-10.00 | Akavita.by | Mobile Internet consumption research in Belarus | 
| 10.00-10.30 | Ministry of Communications and Information | The state and prospects of development of cellular and mobile telecommunication networks | 
| 10.30-11.00 | Sacrament | prototype of 3G mobile assistant service | 
| 11.00-11.30 | Strela.tv (Ukraine) | Ukrainian experience in the development of video hosting for mobile users | 
| 11.30-12.00 | ITV | practical experience in the implementation of mobile television in Belarus | 
| 12.00-12.30 | CactusSoft | Social services using | 
| 12.30-13.00 | Opera | experience of introducing unlimited Internet tariffs with mobile operators in Russia | 
| 13.00-14.00 | DINNER | |
| 14.00-14.30 | Opera | Opera MINI features for website developers | 
| 14.30-15.00 | EatInformation.com | case. "viral advertising campaigns using the iPhone" | 
| 15.00-15.30 | Nvidia | mobile tegra processor | 
| 15.30-16.00 | ||
| 16.00-16.30 | Magifon | Platform for 3G video call based services | 
| 16.30-17.00 | EPAM | mobile application test automation | 
Source: https://habr.com/ru/post/76303/
All Articles