| A place | Date of registration | Domain name | 
| one. | March 15, 1985 | SYMBOLICS.COM | 
| 2 | April 24, 1985 | BBN.COM | 
| 3 | May 24, 1985 | THINK.COM | 
| four. | July 11, 1985 | MCC.COM | 
| five. | September 30, 1985 | DEC.COM | 
| 6 | November 07, 1985 | NORTHROP.COM | 
| 7 | January 09, 1986 | XEROX.COM | 
| eight. | January 17, 1986 | SRI.COM | 
| 9. | March 03, 1986 | HP.COM | 
| ten. | March 05, 1986 | BELLCORE.COM | 
| 11 = | March 19, 1986 | IBM.COM | 
| 11 = | March 19, 1986 | SUN.COM | 
| 13 = | March 25, 1986 | INTEL.COM | 
| 13 = | March 25, 1986 | TI.COM | 
| 15. | April 25, 1986 | ATT.COM | 
| 16 = | May 08, 1986 | GMR.COM | 
| 16 = | May 08, 1986 | TEK.COM | 
| 18 = | July 10, 1986 | FMC.COM | 
| 18 = | July 10, 1986 | UB.COM | 
| 20 = | August 05, 1986 | BELL-ATL.COM | 
| 20 = | August 05, 1986 | GE.COM | 
| 20 = | August 05, 1986 | GREBYN.COM | 
| 20 = | August 05, 1986 | ISC.COM | 
| 20 = | August 05, 1986 | NSC.COM | 
| 20 = | August 05, 1986 | STARGATE.COM | 
| 26 | September 02, 1986 | BOEING.COM | 
| 27. | September 18, 1986 | ITCORP.COM | 
| 28 | September 29, 1986 | SIEMENS.COM | 
| 29. | October 18, 1986 | PYRAMID.COM | 
| 30 = | October 27, 1986 | ALPHACDC.COM | 
| 30 = | October 27, 1986 | BDM.COM | 
| 30 = | October 27, 1986 | FLUKE.COM | 
| 30 = | October 27, 1986 | INMET.COM | 
| 30 = | October 27, 1986 | KESMAI.COM | 
| 30 = | October 27, 1986 | MENTOR.COM | 
| 30 = | October 27, 1986 | NEC.COM | 
| 30 = | October 27, 1986 | RAY.COM | 
| 30 = | October 27, 1986 | ROSEMOUNT.COM | 
| 30 = | October 27, 1986 | VORTEX.COM | 
| 40 = | November 05, 1986 | ALCOA.COM | 
| 40 = | November 05, 1986 | GTE.COM | 
| 42 = | November 17, 1986 | ADOBE.COM | 
| 42 = | November 17, 1986 | AMD.COM | 
| 42 = | November 17, 1986 | DAS.COM | 
| 42 = | November 17, 1986 | DATA-IO.COM | 
| 42 = | November 17, 1986 | OCTOPUS.COM | 
| 42 = | November 17, 1986 | PORTAL.COM | 
| 42 = | November 17, 1986 | TELTONE.COM | 
| 42 = | December 11, 1986 | 3COM.COM | 
| 50 = | December 11, 1986 | AMDAHL.COM | 
| 50 = | December 11, 1986 | CCUR.COM | 
| 50 = | December 11, 1986 | CI.COM | 
| 50 = | December 11, 1986 | CONVERGENT.COM | 
| 50 = | December 11, 1986 | DG.COM | 
| 50 = | December 11, 1986 | PEREGRINE.COM | 
| 50 = | December 11, 1986 | QUAD.COM | 
| 50 = | December 11, 1986 | SQ.COM | 
| 50 = | December 11, 1986 | TANDY.COM | 
| 50 = | December 11, 1986 | TTI.COM | 
| 50 = | December 11, 1986 | UNISYS.COM | 
| 61 = | January 19, 1987 | CGI.COM | 
| 61 = | January 19, 1987 | CTS.COM | 
| 61 = | January 19, 1987 | SPDCC.COM | 
| 64. | February 19, 1987 | APPLE.COM | 
| 65 = | 04 March 1987 | NMA.COM | 
| 65 = | 04 March 1987 | PRIME.COM | 
| 67. | 04 April 1987 | PHILIPS.COM | 
| 68 = | April 23, 1987 | DATACUBE.COM | 
| 68 = | April 23, 1987 | KAI.COM | 
| 68 = | April 23, 1987 | TIC.COM | 
| 68 = | April 23, 1987 | VINE.COM | 
| 72. | April 30, 1987 | NCR.COM | 
| 73 = | May 14, 1987 | CISCO.COM | 
| 73 = | May 14, 1987 | RDL.COM | 
| 75 | May 20, 1987 | SLB.COM | 
| 76 = | May 27, 1987 | PARCPLACE.COM | 
| 76 = | May 27, 1987 | UTC.COM | 
| 78 | June 26, 1987 | IDE.COM | 
| 79. | July 09, 1987 | TRW.COM | 
| 80 | July 13, 1987 | UNIPRESS.COM | 
| 81 = | July 27, 1987 | DUPONT.COM | 
| 81 = | July 27, 1987 | LOCKHEED.COM | 
| 83 | July 28, 1987 | ROSETTA.COM | 
| 84 | August 18, 1987 | TOAD.COM | 
| 85. | August 31, 1987 | QUICK.COM | 
| 86 = | September 03, 1987 | ALLIED.COM | 
| 86 = | September 03, 1987 | DSC.COM | 
| 86 = | September 03, 1987 | SCO.COM | 
| 89 = | September 22, 1987 | GENE.COM | 
| 89 = | September 22, 1987 | KCCS.COM | 
| 89 = | September 22, 1987 | SPECTRA.COM | 
| 89 = | September 22, 1987 | WLK.COM | 
| 93. | September 30, 1987 | MENTAT.COM | 
| 94. | October 14, 1987 | WYSE.COM | 
| 95 | November 02, 1987 | CFG.COM | 
| 96 | 09 November 1987 | MARBLE.COM | 
| 97 = | November 16, 1987 | CAYMAN.COM | 
| 97 = | November 16, 1987 | ENTITY.COM | 
| 99 | November 24, 1987 | KSR.COM | 
| 100. | November 30, 1987 | NYNEXST.COM | 
Source: https://habr.com/ru/post/46882/
All Articles