Intel Optane Memory M10 32 GB | Intel Optane Memory M15 32 GB | Intel Optane Memory M15 64 GB | |
---|---|---|---|
Sequential reading, MB / s | 1200 | 1650 | 1900 |
Sequential recording, MB / s | 290 | 550 | 950 |
Random read, IOPS | 240,000 | 375,000 | 440,000 |
Random entry, IOPS | 65,000 | 140,000 | 225,000 |
Reading latency, ms | 7 | 6 | 6 |
Record latency, ms | 18 | 12 | 12 |
Consumption in active mode, W | 2.5 | 3.8 | five |
Consumption in idle, mW | eight | five | five |
Encryption | - | AES 256bit | AES 256bit |
Interface | PCIe NVMe 3.0 x2 | PCIe NVMe 3.0 x4 | PCIe NVMe 3.0 x4 |
The time to write, TB | 365 | 365 | 365 |
MTBF million hours | 1.6 | 1.6 | 1.6 |
Warranty, years | five | five | five |
Cost of | $ 74 | $ 74 | $ 144 |
Source: https://habr.com/ru/post/454760/