Companies in the ranking compete in 4 "weight" categories:
- Huge companies (xbig) . For companies with more than 5,000 employees, the “normal” (middle median) is 3.6.
- Big companies (big) . For companies from 1,000 to 5,000 employees - 4.2.
- Medium-sized companies (medium) . For companies from 100 to 1000 employees - 4.5
- Small companies (small) . For companies from 10 to 100 employees - 4.6.
Company | Evaluation | Nominations |
First place | ||
![]() → Detailed assessment | 4.41 | 1. Interesting tasks 2. Modern technologies 3. Social package 4. Comfortable working conditions 5. Professional growth 6. Career growth 7. Relationship with colleagues 8. Recognition of the results of labor 9. Management Literacy 10. Communication with top management 11. The company makes the world better. |
Second place | ||
![]() → Detailed assessment | 4.25 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Professional growth 5. Career growth 6. Relations with colleagues 7. Recognition of the results of labor 8. Management Literacy 9. Communication with top management |
Third place | ||
![]() → Detailed assessment | 4.23 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Social package 5. Communication with top management 6. The company makes the world a better place. |
Company | Evaluation | Nominations |
Yandex is the largest Russian search engine and portal. → Detailed assessment | 4.22 | 1. Interesting tasks 2. Professional growth 3. Social package 4. Comfortable working conditions 5. The company makes the world better. |
Luxoft - software development and innovative IT-solutions, technology consulting. → Detailed assessment | 4.09 | 1. Adequate salary 2. Career growth 3. Relations with colleagues 4. Recognition of the results of labor 5. Management Literacy |
Mail.Ru Group - development of communication and entertainment Internet services in Russia and the world. → Detailed assessment | 4.08 | 1. Adequate salary 2. Social package 3. Comfortable working conditions |
EPAM - software development from online store to VR ‑ game. → Detailed assessment | 3.96 | 1. Professional growth 2. Career growth |
Company | Evaluation | Nominations |
First place | ||
![]() → Detailed assessment | 4.75 | 1. Modern technology 2. Adequate salary 3. Social package 4. Professional growth 5. Career growth 6. Relations with colleagues 7. Recognition of the results of labor 8. Management Literacy 9. Communication with top management |
Second place | ||
![]() → Detailed assessment | 4.74 | 1. Modern technology 2. Adequate salary 3. Social package 4. Comfortable working conditions 5. Professional growth 6. Career growth 7. Relationship with colleagues 8. Recognition of the results of labor 9. Management Literacy |
Third place | ||
![]() → Detailed assessment | 4.71 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Comfortable working conditions 5. Relationship with colleagues 6. Recognition of the results of labor 7. Management Literacy 8. Communication with top management |
Company | Evaluation | Nominations |
Point - a bank for entrepreneurs - a banking service for entrepreneurs. → Detailed assessment | 4.67 | 1. Interesting tasks 2. Career growth 3. Relations with colleagues 4. The company makes the world better. |
QIWI is an integrated payment network that allows you to make payments via physical, Internet and mobile communication channels. → Detailed assessment | 4.49 | 1. Comfortable working conditions 2. Communication with top management |
Lamoda - software development and e-commerce projects in the CIS. → Detailed assessment | 4.48 | 1. Interesting tasks 2. The company makes the world better |
AVITO is an online service for placing announcements about goods, vacancies and resumes in the labor market, as well as services from individuals and companies. → Detailed assessment | 4.40 | 1. Comfortable working conditions |
Hemmersbach - software development and innovative IT solutions. → Detailed assessment | 4.39 | 1. Relations with colleagues 2. Recognition of the results of labor |
CROC - software development and other IT solutions. → Detailed assessment | 4.27 | 1. Social package 2. Professional growth |
2GIS is an international mapping company. → Detailed assessment | 4.22 | 1. The company makes the world better. |
Company | Evaluation | Nominations |
First place | ||
![]() → Detailed assessment | 4.98 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Career growth 5. Relationship with colleagues 6. Recognition of the results of labor 7. Management Literacy 8. Communication with top management 9. The company makes the world better. |
Second place | ||
![]() → Detailed assessment | 4.88 | 1. Interesting tasks 2. Modern technologies 3. Social package 4. Comfortable working conditions 5. Career growth 6. Relations with colleagues 7. Recognition of the results of labor 8. Communication with top management |
Third place | ||
![]() → Detailed assessment | 4.82 | 1. Social package 2. Comfortable working conditions |
Company | Evaluation | Nominations |
AutoTransInfo is a leader in the information market of road haulage. → Detailed assessment | 4.79 | 1. Modern technology 2. Social package 3. Comfortable working conditions 4. Professional growth 5. Communication with top management 6. The company makes the world a better place. |
Sidenis - software development. → Detailed assessment | 4.77 | 1. Adequate salary 2. Social package 3. Comfortable working conditions 4. Professional growth |
Button - accounting outsourcing. → Detailed assessment | 4.77 | 1. Management Literacy 2. Communication with top management 3. The company makes the world a better place. |
LC Group - software development in fintech industry. → Detailed assessment | 4.77 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Recognition of the results of labor 5. Management Literacy |
JetBrains - software development tools. → Detailed assessment | 4.76 | 1. Adequate salary 2. Comfortable working conditions 3. The company makes the world a better place. |
Dodo Pizza is an international pizza chain. → Detailed assessment | 4.74 | 1. Interesting tasks 2. Professional growth |
Superjob - Russian Internet service for finding work and employees. → Detailed assessment | 4.72 | 1. Modern technology 2. Comfortable working conditions 3. Relations with colleagues 4. The company makes the world better. |
MoySklad is a cloud service for managing trade. → Detailed assessment | 4.72 | 1. The company makes the world better. |
Alternativa Games - development of online games and applications. → Detailed assessment | 4.72 | 1. Interesting tasks 2. Comfortable working conditions 3. Relations with colleagues |
DocDoc - service for finding doctors. → Detailed assessment | 4.70 | 1. The company makes the world better. |
DSSL - security systems. → Detailed assessment | 4.69 | 1. Relations with colleagues 2. The company makes the world better |
Badoo Development - social network dating. → Detailed assessment | 4.62 | 1. Social package |
Innova - the publication of computer and mobile games, the development of web services. → Detailed assessment | 4.62 | 1. Comfortable working conditions 2. Professional growth |
REG.RU - domain registrar and hosting provider. → Detailed assessment | 4.60 | 1. Recognition of the results of labor |
FunBox - software development for mobile operators. → Detailed assessment | 4.57 | 1. Comfortable working conditions |
Haulmont - software development. → Detailed assessment | 4.5 | 1. The company makes the world better. |
Breffi - services for the promotion of goods and services. → Detailed assessment | 4.47 | 1. Relationship with colleagues 2. Communication with top management |
Company | Evaluation | Nominations |
First place | ||
![]() → Detailed assessment | 4.99 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Social package 5. Comfortable working conditions 6. Professional growth 7. Career growth 8. Relationship with colleagues 9. Recognition of the results of labor 10. Management Literacy 11. Communication with top management |
Second place | ||
![]() → Detailed assessment | 4.95 | 1. Interesting tasks 2. Modern technologies 3. Comfortable working conditions 4. Professional growth 5. Career growth 6. Relations with colleagues 7. Recognition of the results of labor 8. Management Literacy 9. Communication with top management 10. The company makes the world better. |
Third place | ||
![]() → Detailed assessment | 4.88 | 1. Interesting tasks 2. Modern technologies 3. Comfortable working conditions 4. Career growth 5. Relationship with colleagues 6. Management Literacy 7. Communication with top management |
Company | Evaluation | Nominations |
Sports.ru - sports site Runet. → Detailed assessment | 4.87 | 1. Interesting tasks 2. Professional growth 3. Career growth 4. Relationship with colleagues 5. Recognition of the results of labor 6. The company makes the world a better place. |
RemoteAssembly - developer of web and mobile applications, servers and databases. → Detailed assessment | 4.84 | 1. Interesting tasks 2. Modern technologies 3. Professional growth 4. Relationship with colleagues 5. Recognition of the results of labor 6. Management Literacy 7. Communication with top management |
Maxilect - software development. → Detailed assessment | 4.81 | 1. Modern technology 2. Adequate salary 3. Career growth 4. Communication with top management |
Staply - development of services for automation and project management, business messenger. → Detailed assessment | 4.81 | 1. Modern technology 2. Adequate salary 3. Professional growth 4. Recognition of the results of labor 5. Communication with top management |
Runexis - software development in the field of telecom. → Detailed assessment | 4.8 | 1. Modern technology 2. Comfortable working conditions 3. Relations with colleagues 4. Communication with top management |
Radyushin and Company - web services development. → Detailed assessment | 4.79 | 1. Modern technology 2. Social package 3. Comfortable working conditions 4. The company makes the world better. |
Evil Martians - software development and online projects. → Detailed assessment | 4.78 | 1. Social package 2. Comfortable working conditions 3. Professional growth |
Carrot quest - automation of marketing and communication with the client. → Detailed assessment | 4.78 | 1. Communication with top management |
Makeomatic - software development. → Detailed assessment | 4.77 | 1. Interesting tasks 2. Career growth 3. Professional growth 4. Adequate salary 5. Relationship with colleagues |
SquareGPS - geolocation software development. → Detailed assessment | 4.76 | 1. Interesting tasks 2. Adequate salary 3. Comfortable working conditions 4. Relations with colleagues 5. The company makes the world better. |
SoftPro - software development for the market of sports events. → Detailed assessment | 4.73 | 1. Adequate salary 2. Comfortable working conditions 3. Relations with colleagues |
Acribia - software development in the field of information security. → Detailed assessment | 4.73 | 1. Communication with top management |
Plumsail - business automation product development. → Detailed assessment | 4.73 | 1. Professional growth 2. Relationship with colleagues 3. Recognition of the results of labor 4. Communication with top management |
Heads and Hands - development of web services and mobile applications. → Detailed assessment | 4.72 | 1. Relations with colleagues |
GoTech - software development for the auto insurance market, payment systems and auditing in the USA. → Detailed assessment | 4.71 | 1. Adequate salary |
Dvigus is an online advertising agency. → Detailed assessment | 4.7 | 1. Adequate salary 2. Recognition of the results of labor 3. The company makes the world a better place. |
Flant - outsourcing services for DevOps-maintenance and system administration. → Detailed assessment | 4.68 | 1. Career growth 2. Relationship with colleagues 3. The company makes the world a better place. |
Genotek - determination of genetic predispositions, diagnosis of hereditary diseases, scientific research. → Detailed assessment | 4.68 | 1. Interesting tasks 2. Professional growth 3. Relations with colleagues |
Icons8 - software development for designers. → Detailed assessment | 4.66 | 1. Professional growth |
INKART - development of medical equipment. → Detailed assessment | 4.66 | 1. Professional growth 2. Relationship with colleagues 3. Communication with top management 4. The company makes the world better. |
BestDoctor - corporate medical care. → Detailed assessment | 4.64 | 1. Relations with colleagues 2. The company makes the world better |
JustWork - software development, Internet projects and mobile applications, consulting. → Detailed assessment | 4.63 | 1. Relationship with colleagues 2. Communication with top management |
HTML Academy - interactive online courses. → Detailed assessment | 4.58 | 1. The company makes the world better. |
Finch - launch and development of high-loaded mobile and web applications. → Detailed assessment | 4.40 | 1. Modern technology 2. Comfortable working conditions |
Voximplant is a JavaScript-based cloud platform for voice and video telephony. → Detailed assessment | 4.40 | 1. Modern technology 2. The company makes the world better |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Source: https://habr.com/ru/post/432904/
All Articles