Companies giants (xbig)
Companies numbering 5,000 employees.
The average mark in this weight category is 3.7.
14 companies passed the test assessment.
Company | average rating | Nominations |
First place | ||
![]() | 4.52 | 1. Interesting tasks 2. Modern technologies 3. Social package 4. Comfortable working conditions 5. Professional growth 6. Career growth 7. Relationship with colleagues 8. Recognition of the results of labor 9. Management Literacy 10. Communication with top management 11. The company makes the world better. |
![]() | 4.40 | 1. Interesting tasks 2. Modern technologies 3. Social package 4. Adequate salary 5. Comfortable working conditions 6. Professional growth 7. Career growth 8. Relationship with colleagues 9. Recognition of the results of labor 10. Management Literacy 11. Communication with top management 12. The company makes the world better. |
Second place | ||
![]() | 4.11 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. The company makes the world better. |
![]() | 4.04 | 1. Adequate salary 2. Career growth 3. Relations with colleagues 4. Recognition of the results of labor 5. Management Literacy |
Third place | ||
![]() | 4.03 | 1. Social package 2. Comfortable working conditions 3. Professional growth 4. Communication with top management |
Big companies (big)
Companies numbering 1,000 to 5,000 employees.
The average score in this weight class is 4.13.
17 companies passed the test assessment.
Company | average rating | Nominations |
First place | ||
![]() | 4.74 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Social package 5. Professional growth 6. Career growth 7. Relationship with colleagues 8. Recognition of the results of labor 9. Management Literacy 10. Communication with top management |
Second place | ||
![]() Detailed assessment | 4.68 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Professional growth 5. Career growth 6. Relations with colleagues 7. Recognition of the results of labor 8. Management Literacy 9. Communication with top management 10. The company makes the world better. |
Third place | ||
![]() | 4.53 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Social package 5. Comfortable working conditions 6. Recognition of the results of labor 7. Management Literacy |
Companies that are not in the top, but received nominations | ||
Veeam Software - development of innovative solutions for managing corporate virtual infrastructure. Detailed assessment | 4.42 | 1. Relations with colleagues |
2GIS - all organizations of the city, their contacts, addresses, working hours + three-dimensional map + driving directions. Detailed assessment | 4.31 | 1. Comfortable working conditions 2. Communication with top management |
Kaspersky Lab - TOP-5 international company in the field of IT security. Detailed assessment | 4.29 | 1. The company makes the world better. |
CROC Inc. is the largest system integrator. Detailed assessment | 4.21 | 1. Social package 2. Professional growth |
Skyeng is an interactive online school for learning English. Detailed assessment | 4.13 | 1. The company makes the world better. |
AT Consulting is a leading provider of information technology and consulting services in the market. Detailed assessment | 3.96 | 1. Career growth |
Tenzor - Development of a business communications and electronic document management system with more than 1 million users. Detailed assessment | 3.92 | 1. Comfortable working conditions |
Medium-sized companies (medium)
Companies numbering from 100 to 1000 employees.
The average score in this weight class is 4.33.
13 companies underwent a test evaluation.
Company | average rating | Nominations |
First place | ||
![]() | 4.73 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Social package 5. Comfortable working conditions 6. Professional growth 7. Career growth 8. Relationship with colleagues 9. Recognition of the results of labor |
Second place | ||
![]() | 4.71 | 1. Interesting tasks 2. Social package 3. Comfortable working conditions 4. Professional growth 5. Career growth 6. Recognition of the results of labor 7. Management Literacy 8. The company makes the world better. |
Third place | ||
![]() | 4.60 | 1. Adequate salary 2. Comfortable working conditions 3. Professional growth 4. Relations with colleagues |
![]() | 4.57 | 1. Interesting tasks 2. Modern technologies 3. Relations with colleagues 4. Recognition of the results of labor 5. Management Literacy 6. The company makes the world a better place. |
Companies that are not in the top, but received nominations | ||
SEMrush is the leading online service for analyzing the Internet marketing market on a global scale. Detailed assessment | 4.54 | 1. Adequate salary 2. Management Literacy 3. Communication with top management |
First Line Software - we are developing software products that embody the ideas of our customers. Detailed assessment | 4.32 | 1. Social package |
4xxi - we specialize in developing startups and non-standard projects. Detailed assessment | 4.31 | 1. Communication with top management |
REDMADROBOT is a lab for mobile apps and smart stuff. Detailed assessment | 4.29 | 1. Modern technology 2. Career growth 3. Communication with top management |
Netrika is an expert in the industry informatization of the public sector. Detailed assessment | 4.18 | 1. The company makes the world better. |
Small companies (small)
Companies numbering from 10 to 100.
The average mark in this weight category is 4.53.
11 companies passed the test grade.
Company | average rating | Nominations |
First place | ||
![]() | 4.81 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Comfortable working conditions 5. Professional growth 6. Career growth 7. Recognition of the results of labor 8. Communication with top management 9. The company makes the world better. |
![]() | 4.77 | 1. Interesting tasks 2. Modern technologies 3. Adequate salary 4. Social package 5. Comfortable working conditions 6. Professional growth 7. Relationship with colleagues 8. Recognition of the results of labor 9. Management Literacy 10. Communication with top management |
Second place | ||
![]() | 4.63 | 1. Adequate salary 2. Career growth 3. Relations with colleagues 4. Recognition of the results of labor 5. Communication with top management |
Third place | ||
![]() | 4.63 | 1. Social package 2. Relationship with colleagues 3. The company makes the world a better place. |
![]() | 4.58 | 1. Interesting tasks 2. Modern technologies 3. Professional growth 4. The company makes the world better. |
Companies that are not in the top, but received nominations | ||
TechMedia - we invent and develop services for developers since 2006. Detailed assessment | 4.53 | 1. Comfortable working conditions |
IT-Studio - development and promotion of online stores, startups. Detailed assessment | 4.52 | 1. Social package |
CSSSR is the first production studio that deals exclusively with the front-end. Detailed assessment | 4.47 | 1. Career growth 2. Management Literacy |
Devhab - We realize great Internet projects, high-tech web services and mobile applications. Detailed assessment | 4.46 | 1. Management Literacy |
All companies that received a rating on "My Circle" .
Source: https://habr.com/ru/post/418047/
All Articles