| Company | Customer | Price |
| Skype | Ebay | $ 2.6 billion |
| YouTube | $ 1.65 billion | |
| 5% of AOL shares | $ 1 billion | |
| Myspace | News Corp | $ 580 million |
| dMarc Broadcasting | $ 102 million | |
| Grouper | Sony | $ 65 million |
| Flickr | Yahoo | $ 30-35 million (unofficial) |
| del.icio.us | Yahoo | $ 30-35 million (unofficial) |
| Bloglines | IAC (Ask) | $ 25 million (unofficial) |
| Weblogs Inc. | AOL | $ 25 million (unofficial) |
| Blogger | $ 20 million (unofficial) | |
| Odddpost | Yahoo | $ 20 million (unofficial) |
| Jumpcut | Yahoo | $ 15 million (unofficial) |
| Livejournal | SixApart | $ 20 million (unofficial) |
| Rojo | SixApart | $ 10 million (unofficial) |
| Picasa | less than $ 5 million (unofficial) | |
| MeasureMap | less than $ 5 million (unofficial) | |
| 2.6% Baidu shares | $ 5 million | |
| weblogs.com | Verisign | $ 2 million |
| Writely | about $ 2 million (unofficial) | |
| Dodgeball | about $ 1 million (unofficial) | |
| Upcoming.org | Yahoo | about $ 1 million (unofficial) |
| Webjay | Yahoo | about $ 1 million (unofficial) |
| Urchin | $ ??? | |
| Keyhole | $ ??? | |
| Deja news | $ ??? |
Source: https://habr.com/ru/post/350/
All Articles