Hello, dear habr inhabitants! It so happened that I needed a remote desktop for 5 employees of my small project and since this project practically does not bring us money at the current stage, the choice of a virtual desktop service provider was extremely important in terms of an adequate price / quality ratio. I came across an interesting review of cloud providers, but the virtual desktop service was not available in the review, so I decided to conduct my research with a summary.
As a result of my searches, 10 companies responded to the request. Each company prices varied greatly, so it took to understand why so cheap or why so expensive. The results of my analysis, tasks, requirements and evaluation methodology, see under the cut.
+ bonus: during the selection of candidates, I discovered that 2 different providers have the same calculator and billing, which suggested that it is the same company ...
For our company, it is necessary to organize access to a remote desktop (DaaS - Desktop as a Service, desktop as a service) via RDP for 5 users with monthly charges.
If the provider satisfies the requirements, then put a +1 point. If they do not meet the requirements, then put a negative score of -1. If information is not provided, points are not awarded.
Appeals to the company were made from my legal entity. After I sent a request to the candidates, I wondered how quickly I could get an answer. As a result, not everyone answered me, despite calls and calls to online chat rooms. Some candidates do not provide a virtual desktop with a number of users less than 20. These indicators are not included in the assessment, but it is possible that the speed of response to a request may be important for someone.
Bold highlighted the slowest and fastest companies.
Company | Reference to the solution | Sent request | Got a response | Response time |
---|---|---|---|---|
CLOUD OFFICE | http://glserver.ru/ | 06/15/2017 17:13 | 06/19/2017 13:51 | less than 24 hours |
Cloud Technology | https://itcloud.pro/arenda-vdi/ | 05/29/2017 12:00 | 05.30.2017 10:29 | less than 24 hours |
Cloud4Y | https://cloud4y.ru/cloud-services/virtual-desktop/ | 06/15/2017 16:57 | 06/15/2017 5:30 pm | less than an hour |
DAAS.ME | http://daas.me/ru/price-list | 06/15/2017 17:12 | no answer | no answer |
DEAC | https://www.deac.eu/reshenia/oblachnie-uslugi/daas/virtualnyi-rabochii-stol-daas/ru/ru/ | 06/15/2017 17:07 | 06/16/2017 15:44 | less than 24 hours |
Encility | http://encility.ru/services/remote-desktop | 06/15/2017 7:30 pm | 06/15/2017 19:37 | 7 minutes |
Inoventica services | www.invs.ru/daas/virtual-desktop/ | 06/15/2017 17:06 | 06/15/2017 5:30 pm | 24 minutes |
Itis | http://itelis.ru/produkty/oblachnye-uslugi | 06/15/2017 5:15 pm | 06/15/2017 5:41 PM | 26 minutes |
IT-GRAD | http://www.it-grad.ru/uslugi/saas/server-kollektivnoy-raboty/ | 05/29/2017 11:00 | 05/29/2017 18:31 | 5.5 hours |
IT-Lite | http://www.it-lite.ru/iaas/virt_server_v_arendu.php/ | 06/15/2017 17:14 | 06/15/2017 18:15 | 1 hour |
MaxiPlace | https://maxiplace.ru/resheniya-dlya-biznesa-bpaas/virtualnyj-rabochij-stol/ | 06/15/2017 16:59 | 06/15/2017 17:20 | 20 minutes |
MyVDI aka VMLab | http://myvdi.ru/ | 06/15/2017 17:08 | 06/16/2017 19:01 | 1.9 hours |
Smart office | https://smoff.ru/products/daas | 06/15/2017 17:09 | no answer | no answer |
Stockwell | http://www.stockwell.ru/daas-virtual-desktop.html | 06/15/2017 17:16 | 06/15/2017 17:24 | 8 minutes |
Helent | https://www.xelent.ru/services/vdi/ | 06/27/2017 12:30 | 06/27/2017 14:37 | 2 hours |
The company Deac dropped out of the list, as they turned out to be an incredibly difficult process of obtaining a free test. First they asked to sign a contract, then they decided to simplify the procedure and asked to send a letter with a statement addressed to the chairman of the board. None of the companies from the review had such requirements. It was enough for everyone that I have corporate email and a company website. Some provided a mobile phone number.
ActiveCloud and IT-Grad also dropped out at the start, as they don’t provide a desktop with users less than 20 and less than 100, respectively.
Where the symbol “?” Is indicated, it means that they either refused to answer or ignored the question.
Company | Admin rights | SSD | SLA | Free support 24 * 7 | Backup | CPU | Channel width (download) Mbps | Points |
---|---|---|---|---|---|---|---|---|
Activecloud | do not provide a desktop with users less than 20 | |||||||
Cloud4Y | + | + | 99,982 | + | + | E5 2670v1 v2 2,6 GHz | 100 | five |
Cloud Office | + | + | 98 | - | + | E5 2680 v2 2.80 GHz | 678 | 3 |
DAAS.ME | ? | ? | ? | ? | ? | ? | ? | 0 |
Deac | I could not get a free test | ? | ? | ? | ? | ? | ? | 0 |
Encility | + | + | 99.95 | + | + | 2x E5-2670 v3 2.3GHz | 741 | 7 |
Invs | + | - | 99.85 | + | + | E5 2640 2.5 GHz | 659 | 3 |
Cloud Technology | - | + | 99.5 | + | + | X5670 @ 2.93GHz | 485 | 3 |
Itis | + | - | 99.3 | + | + | ? | 182 | 0 |
IT Grad | do not provide a desktop with users less than 100 | |||||||
IT-Lite | + | + | 99.98 | + | + | E5-2630 v3 2.40GHz | 402 | 7 |
Maxiplace | + | + | 99.9 | - | + | QEMU Virtual CPU (cpu64-rhel6) 2.40 GHz | 391 | one |
MyVDI | + | - | - | - | + | E5 2620 2.0 GHz | 1.93 | -one |
Smart office | - | - | ? | - | ? | ? | -3 | |
Stockwell | - | + | 99.8 | - | + | E5-2643 v3 3.40GHz | 685 | one |
Helent | + | + | 99.9 | + | + | E5-2690 v2 3.0GHz | 92 | 3 |
We conducted peformance tests of disks, CPU and RAM. In testing used CrystalDiskMark 5.2.1 and PassMark PerformanceTest 9.0, as well as speedtest.net
Surely someone will say that the results of these tests are a spherical horse in a vacuum, since measurements may differ at different times, for example, when transferring a virtual machine to another node, performance may drop and so on. However, some such tests give an idea of ​​performance in general.
Only CrystalDiskMark test participated in the assessment. Let me remind you that we are interested in the read / write speed of disks of at least 500 MB / s, in particular, 1 line - Seq Q32T1 - the recording and reading of a 1 GB file is checked, with a depth of 32 using 1 stream:
The summary table with the results looks like this:
Company | Reading Mb / s | Record Mb / s | Points |
---|---|---|---|
Cloud4Y | 471.8 | 461.2 | -2 |
Cloud Office | 201 | 192.7 | -2 |
Encility | 559 | 514 | 2 |
Invs | 1391 | 1199 | 2 |
Cloud Technology | 805.1 | 589.4 | 2 |
Itis | 249 | 196.7 | -2 |
IT-Lite | 1212 | 2849 | 2 |
Maxiplace | 1774 | 1857 | 2 |
MyVDI | 348.9 | 152.7 | -2 |
Stockwell | 83.05 | 82.96 | -2 |
Helent | 568.9 | 539.2 | 2 |
The results of speedtest, as well as CPU, RAM and HDD performance for each company, see below.
Cloud4Y
http://beta.speedtest.net/result/6398137154
Cloud Office
http://beta.speedtest.net/result/6397902121
Encility
http://beta.speedtest.net/result/6397310386
Invs (Parking)
http://beta.speedtest.net/result/6415199966
Itcloud
http://beta.speedtest.net/result/6392409440
It is impossible to install PassMark because they do not provide admin rights.
Itis
http://beta.speedtest.net/result/6392537565
IT-Lite
http://beta.speedtest.net/result/6392401677
Maxiplace
http://beta.speedtest.net/result/6409331382
MyVDI / VMLab
http://www.speedtest.net/my-result/6395537360
Stockwell
http://beta.speedtest.net/result/6397970441
It is impossible to install PassMark because they do not provide admin rights.
Helent
http://beta.speedtest.net/result/6412194498
Let me remind you that we have 5 users, each user has at least 10GB of space, not counting the system. We do not want to spend more than 1500 rubles per user of the remote desktop. We need Office Libre or Open Office, but optionally considered MS Office. And the lack of brakes when working with a virtual desktop, since brakes are a subjective assessment, so I left my comments and did not participate in the assessment.
Company | CPU / RAM / HDD | Internet bandwidth, Mbps | Libre office | Free test days | Monthly user cost, rub | Total cost per month, rub | Comments | Points |
---|---|---|---|---|---|---|---|---|
Cloud4Y | 2/4/60 | five | + | ten | 1966,8 | 9834 | slow disks, SAS15K | -one |
Cloud Office | 4/4/100 | 100 | + | 2300 | 11,500 | 24/7 support - 7000 rubles | -one | |
Encility | 2/8/50 | 100 | + | thirty | 1370 | 6850 | everything flies | one |
Invs (parking) | 2/4/60 | 100 | + | ten | 2940 | 14700 | + one-time payment of 30,000 rubles | -one |
Cloud Technology | 3/10/25 | ? | + | ? | 1800 | 9000 | Connecting an additional user 1 800 p / month | -one |
Itis | 1/8/40 | 100 | + | ? | 1600 | 8,000 | +11 220 rub additional payment | -one |
IT-Lite | 2/6/80 | 100 | + | 14 | 1034.4 | 5172 | virtually no brakes | one |
Maxiplace | 4/8/80 | 100 | + | five | 1019.8 | 5099 | Technical support 8x5 Additional payment 2000 rubles for support 24 * 7 | one |
MyVDI | 2/8/50 | 100 | + | 7 | 1687.8 | 8439 | smartly | -one |
Stockwell | 2/4/50 | 100 | + | five | 1170 | 5850 | 4 RAM for 5 users - very little. Brakes are inevitable | one |
Helent | 2/8/50 | 100 | + | 7 | 1180 | 5900 | virtually no brakes | one |
Total points
Company | Total points |
---|---|
Cloud4Y | 2 |
Cloud Office | 0 |
Encility | ten |
Invs (parking) | four |
Cloud Technology | four |
Itis | -3 |
IT-Lite | ten |
Maxiplace | four |
MyVDI | -four |
Stockwell | 0 |
Helent | 6 |
Top 3 Review Providers:
Encility http://encility.ru/ 10 points
IT-Lite http://www.it-lite.ru/ 10 points
Xelent https://www.xelent.ru/ 6 points
And now the promised bonus is my mini investigation.
There is a feeling that 1cloud and IT-Grad are one and the same company, which is also somehow related to Xelent (in the past, Xelent was called SDN). I can not unequivocally assert this, but there are serious prerequisites.
It all started with the fact that when I did this review, I accidentally drew attention to the favicon on the site xelent.cloud:
Seeing this icon, she immediately reminded me of another company 1cloud. Having visited the site 1cloud.ru it immediately became clear that this is the same logo:
Further in the section “About the Company” we see a scan of the certificate for IT Grad:
Comparing the personal accounts of Xelent and 1cloud, we see an identical login panel and calculator, only the logo and color differ. Find 3 differences :)
https://xelent.cloud/Account/Login | https://panel.1cloud.ru/ |
![]() | ![]() |
https://1cloud.ru/services/vps-vds
https://www.xelent.ru/services/vds-vps/
I hope my review will help someone save time and money. I will be glad to your comments. Thanks for attention.
UPD:
I wrote a representative of the company Smart Office, who noted that his company is not in the list, or rather the status is no answer. Together we found out that the answer to my request was, but got into spam. Therefore, I will add this company to the review after testing, which will be reported later. So it will be more honest.
Source: https://habr.com/ru/post/343858/
All Articles