document.getElementsByName('answer')[0].disabled=false; document.getElementsByName('btna')[0].disabled=false; 01100101 - e 01111000 - x 01110100 - t 6074c6aa3488f3c2dddff2a7ca821aab X-Podskazka-1:Eto russkiy tekst X-Podskazka-2:Zashifrovan shifrom prostoy zameny import collections # -*- coding: utf-8 -*- fl = open("file.txt") text = fl.read() c = collections.Counter(text.decode('utf-8').replace(',','').lower()) total_word_count = sum(c.values()) for word, count in c.most_common(33): print word, count, count*1.0/total_word_count | Source text | The frequency of letters of the Russian language |
|---|---|
| B | ABOUT |
| Sh | E |
| ABOUT | BUT |
| AND | AND |
| AT | H |
| Have | T |
| U | WITH |
| D | R |
| Th | AT |
| F | L |
| X | TO |
| YU | M |
| F | D |
| TO | P |
| P | Have |
| Uh | I |
| H | S |
| E | B |
| WITH | R |
| R | H |
| C | B |
| T | H |
| BUT | Th |
| L | X |
| S | F |
| H | Sh |
| B | YU |
| R | C |
| I | U |
| H | Uh |
, **** *** *, ** * *,
, Source: https://habr.com/ru/post/311674/
All Articles