Useful paid and free extensions for SQL Server Management Studio (SSMS) - a complete list of 29 extensions.
A github version in markdown format and a brief description of each extension in English is available on Github .
Also, you might be interested in other articles on Microsoft SQL Server:
For those who may have missed a very important news, SSMS is now a separate product, which is released monthly, which allows you to implement new functionality much faster.
You can download the latest version from the official link , at the time of this writing, the current release is June 2016 .
Developer site | date of release | Compatibility | Developer | Free version | Price |
---|---|---|---|---|---|
SSMSBoost | 2015-12-21 | 2008/2012/2014 | Solutions Crew GmbH | Yes | $ 150 |
SqlSmash | 2016-07-31 | 2008/2012/2014/2016 | Smashing Jedis LLC | Yes | $ 99 |
SQL Code Guard | 2015-05-04 | 2008/2012/2014 | Oleksii kovalov | Yes | Not |
SQL Search | 2015-11-05 | 2008/2012/2014 | Red gate | Yes | Not |
SQL Scripts Manager | 2015-05-31 | 2008/2012/2014 | Red gate | Yes | Not |
Red Gate SQL Test | 2015-11-17 | 2008/2012/2014 | Red gate | Not | $ 369 |
Red Gate SQL Source Control | 2016-02-03 | 2008/2012/2014 | Red gate | Not | $ 495 |
Supratimas | 2015-01-27 | 2008/2012/2014 | TTRider LLC | Yes | $ 35 |
SSMS Tools Pack | 2015-10-07 | 2008/2012/2014 | Mladen Prajdić | Not | € 30 |
SQL Pretty Printer | 2015-11-05 | 2008/2012/2014 | Gudu software | Not | $ 50 |
SQL Sentry Plan Explorer | 2015-09-01 | 2008/2012/2014 | SQL Sentry | Yes | $ 295 |
TSQL Code Smells Finder | 2013-02-15 | 2008/2012/2014 | Dave ballantyne | Yes | Not |
Sqltreeo | 2014-05-18 | 2008/2012/2014 | Jakub dvorak | Not | € 50 |
ApexSQL Complete | 2016-04-01 | 2008/2012/2014 | ApexSQL tools | Yes | Not |
ApexSQL Refactor | 2016-02-11 | 2008/2012/2014 | ApexSQL tools | Yes | Not |
ApexSQL Search | 2015-09-04 | 2008/2012/2014 | ApexSQL tools | Yes | Not |
ApexSQL Source Control | 2015-04-27 | 2008/2012/2014 | ApexSQL tools | Not | $ 299 |
Spotlight Developer | 2016-02-04 | 2008/2012/2014 | Spotlight Essentials | Yes | Not |
dbForge Source Control | 2015-12-22 | 2008/2012/2014 | Devart | Not | $ 250 |
dbForge Unit Test | 2015-12-04 | 2008/2012/2014 | Devart | Not | $ 200 |
dbForge Data Pump | 2015-12-04 | 2008/2012/2014 | Devart | Not | $ 150 |
dbForge Index Manager | 2015-11-30 | 2008/2012/2014 | Devart | Not | $ 100 |
dbForge Object Search | 2015-11-30 | 2008/2012/2014 | Devart | Yes | Not |
dbForge SQL Complete | 2016-07-20 | 2008/2012/2014 | Devart | Yes | $ 120 |
SoftTree SQL Assistant | 2016-03-18 | 2008/2012/2014 | Softtree | Not | $ 179 |
SQL Enlight For SSMS | 2016-04-25 | 2008/2012/2014 | Ubitsoft | Not | $ 195 |
SQL Hunting Dog | 2016-03-03 | 2008/2012/2014 | Alex Maslyukov | Yes | Not |
Poor Mans T-SQL Formatter | 2013-10-23 | 2008/2012 | Tao klerks | Yes | Not |
Tabs studio | 2016-08-01 | 2012/2014/2016 | Vlasov Studio | No | $ 49 |
In my previous article, The Complete List of Tools for Microsoft SQL Server , there were many comments in the comments related to the lack of a brief description of each utility for SQL Server.
Here is one of the significant comments:
<And what's the point in such a compilation? It is assumed that the reader clicks on all the utilities in order to understand what each of them is doing? They are here 143 and by name you can understand, God forbid, in 10%. Why not add at least a short description for each utility?
Anticipating the appearance of comments of this kind to this article, I will try to immediately answer them:
The most useful extension in my subjective opinion is SSMSBoost .
If you use SSMS as the main tool for working with SQL Server and have never tried SSMSBoost, immediately install this extension and include it in the list of required for each new developer.
Update 2016-09-02 : Added SqlSmash and Poor Mans T-SQL Formatter
Update 2016-12-12 : Tabs Studio has been added
Source: https://habr.com/ru/post/304036/
All Articles