In preparation for the development of a website for a law firm (YUK), our team asked the question: “Which engines are the best and most popular for developing websites of law firms?”. Obviously, without access to the server of one or another YK, it will not be possible to accurately determine the technology used, but those sites that are made on the basis of popular boxed CMS can be identified without any problems. The findings of the study read below.
In fact, for a business, it does not matter much what CMS underlies its site. The main thing for him - that the tasks were solved. In terms of the engine, the priorities are as follows: firstly, the ability of a full-time specialist site to work safely, and secondly, the smoothness and speed of the system.
In our case, the situation was non-standard, because the client wanted the site on a specific (dying) technology, focusing on the standard among competitors. In order to convincingly and convincingly explain to the customer that one of the most convenient, popular, effective and intuitively understandable from the point of view of the organization of the “engines” administration system is WordPress, and this research was started.
For comparison, below is a graph of popularity (Google trends) of the three most popular CMS.
Title | Site | CMS |
---|---|---|
Dominion Law Group | dominion.ua | - |
Law Firm "Inyurpolis" | ilf-ua.com | - |
Law Firm "Legal Alliance" | legalalliance.com.ua | - |
International law firm "Integrites" | integrites.com | - |
Law Firm "Asters" | asterslaw.com | 1C-Bitrix |
FC "FCLEX" | fclex.com | - |
Law Firm "Kasyanenko and Partners" | kasyanenko.com.ua | Joomla |
ICF "legal service" | icf-ua.com | - |
Law Firm "LeoPartners" | leopartners.com.ua | Joomla |
Law Firm Alekseev, Boyarchukov and Partners | abp.kiev.ua | - |
Law Firm "Justicon" | justicon.ua | 1C-Bitrix |
Law Firm "Capital Lawyer" | moris.com.ua | WP |
Law Firm "Ank" | ank.odessa.ua | - |
Law Firm "Spektor Law Firm" | spektor.ua | WP |
Law Firm "Documents" | document.od.ua | - |
Law Firm "Consul" | ur-consul.com.ua | 1C-Bitrix |
Law Firm "Law" | zakonkiev.com.ua | WP |
Law Office "Pragnum" | pragnum.ua | Drupal |
Fidem Maurice Law Firm | fidemmoris.ua | - |
Law Firm "Shapovalov and Partners" | ru.shapovalov.co.ua | WP |
Legal Agency "Absolute" | absolute.com.ua | - |
Law Firm "Your Lawyer" | vash-yurist.com | WP |
Law Firm "Pravovest" | pravovest.kiev.ua | Joomla |
Law Firm "Respect" | respectum.com | - |
Law Firm "Yurkomfort" | urcomfort.com.ua | WP |
Law Firm Delcredere | delkredere.com.uaru | Joomla |
Law Firm "Prav" | prav.dp.ua | - |
Law Firm "Speaker" | lcs.com.ua | CMS Made Simple |
Law Firm Avistar | avistar.kiev.uaru | Drupal |
Law Firm "Priori" | a-priori.dp.ua | Joomla |
Law Firm "DE JURE" | de-jure.ua | WP |
Law Firm "Axiom" | axiom.org.ua | - |
Law Firm "Arte Law Group" | artelaw.com | Joomla |
Law firm "Kalashnik and partners" | kalashnik.kiev.ua | - |
Law Firm "Winnerlex" | winnerlex.com.ua | Joomla |
Law Firm "Alpha" | uk-alfa.com | WP |
Law "Golden Mean". | zolotaya-seredina.com | - |
Ukrainian Law Group "Optima" | optimagroup.com.ua | VamShop |
Law Firm "Capital Lawyer" | clawyer.com.ua | WP |
Law Firm "Niko" | niko.org.ua | WP |
Law Firm "Grant-Service" | grant-service.com.ua | WP |
Law Firm "Yuvito" | yuvito.com | - |
Association "United Law Group" | ulga.com.ua | - |
Law Firm "Territory of Law" | t-law.com.ua | MODx |
UK "PRAVO PLUS" | pravoplus.com.ua | Joomla |
"Ares" Law Firm | areslex.com | Joomla |
Law Firm "Patriot" | patriotinlaw.com.ua | WP |
Law firm “Uspih is behind us” | uspich.com.ua | Joomla |
Law Firm "Priority" | prioritet.in.ua | - |
Bar Association ') Klochkov and Partners | klochkov.partners | Joomla |
Law Agency "Justice League" | advokat-v-kieve.org.ua | WP |
Title | Site | CMS |
---|---|---|
Law Firm "Intellect-S" | intellectpro.ru | - |
Law Firm "CLIFF" | cliff.ru | Netcat |
Law Firm "Basalt" | basalt.ru | 1C-Bitrix |
UK "UR-PRO" | ur-pro.ru | DataLife Engine |
LF "Prime Legal" | primelegal.ru | Netcat |
Law Firm "YUST" | yust.ru | 1C-Bitrix |
Law Firm "Fact" | urfact.ru | - |
Legal Group PARADIGMA | prlex.ru | MODx |
Legal service center | pravorf.ru | 1C-Bitrix |
Law Firm "Priority" | uk-prioritet.ru | - |
Law Firm "ENSO" | ensocompany.ru | 1C-Bitrix |
Group of Law Firm "Lex" | lex-pravo.ru | 1C-Bitrix |
Law office "Andrey Gorodissky and Partners" | agp.ru | 1C-Bitrix |
Law Firm "AVELAN" | avelan.ru | MODx |
Law Firm "Law" | uk-pravo.ru | 1C-Bitrix |
Law Firm "Rusgenko" | rusgenco.ru | DataLife Engine |
Law Firm "Alps & Chase" | russia-cis.ru | Joomla |
Law Firm "Urvista" | urvista.ru | Netcat |
Law Firm "Irbis" | irbis-mos.ru | 1C-Bitrix |
Law Firm "Slavic Law" | migra-trud.ru | Drupal |
Law Firm "A3 Group Law Firm" | group-a3.com | Drupal |
Almansa & Partners Company | almansaabogados.ru | WP |
Law Firm "A.T. Legal | atlegal.ru | Wix |
Law Firm "Partner" | reg-uk.ru | WP |
GK "G77G" | g77g.ru | 1C-Bitrix |
Law Firm "Antanta" | antanta-msk.ru | WP |
Law Firm "YUST.AS" | just-ace.ru | - |
Law Firm "Vertical-Consulting" | ur.vertikalmsk.com | MODx |
Law Firm "Genesis" | genesis-law.ru | Netcat |
Law Firm "Olivia" | uk-olivia.ru | Wix |
Law Firm "SOLUTION LEGAL" | solution-legal.ru | MODx |
Law Firm "Partner" | law-partner.ru | DataLife Engine |
International Law Company | law-russia.ru | 1C-Bitrix |
Law Firm "You and the Law" | vyipravo.ru | - |
Korolev & Partners Law Firm | mosyurist.com | - |
Legal Center "Legal Center" | pravovoy-centr.ru | Joomla |
Law Firm "Trust" | trast.svadba.org | - |
Law Firm "White Standard" | jurist77.ru | - |
Law Firm "Melville" | melwill.com | - |
Law Firm "House of Law" | dom-pravo.ru | WP |
Law Firm "Dynasty of Lawyers" | dinurist.ru | Joomla |
Law Firm "Themis-Imperial" | ur-imperia.ru | WP |
Law Firm "Nobele" | nobele.ru | MODx |
Law Firm "GK-Prava" | gk-pravo.ru | diafan.CMS |
Law Firm "Apella" | uk-apella.ru | Joomla |
Law Firm "BF PARTNER" | bfpartner.ru | Joomla |
Law Firm "Legal Star" | przvezda.ru | Joomla |
Law Firm Dion | ucdion.ru | - |
Legal company "Bastion" | bastion-pravo.com | Wix |
It is noticeable to the naked eye that in the Russian Federation and in Ukraine the general pictures are slightly different. In Russia, Bitrix platform leads, which is objectively due to its aggressive marketing in this region. In Ukraine, WordPress is the leader - the most popular platform in the world. Also noticeable feature is that in Russia 3 companies have a website on the Wix platform. Interestingly, the Joomla share in the top 50 in Ukraine is lower than in the Russian Federation.
CMS | Number of sites |
---|---|
WP | 18 |
Joomla | 17 |
1C-Bitrix | 13 |
MODx | 6 |
Netcat | four |
Drupal | four |
Wix | four |
DataLife Engine | 3 |
Other or not defined | 31 |
Our results play in unison with the overall rating of CMS sites and have value in terms of analyzing the feasibility of using and choosing the best platforms for sites focused on the tasks of law firms. In the course of the analysis, we were surprised that some South Caucasian companies from the top 50 of Russia use CMS Wix.
The reliability of the site, the formation of the image of the company through its efficiency and functionality, the possibility of independent and simple administration - all this has led to the fact that WP is the most popular platform. It should also be noted that large streaming CCs have specially developed internal systems that allow you to exchange documents with clients, track the status of applications, but this is a topic for a separate study.
Source: https://habr.com/ru/post/302882/
All Articles