
December 6, 2013 in Russia was a
black Friday . It was announced about big discounts.
I found out about it in one article a month before the start. After reading a lot of comments on that article, I realized that all users agree that:
- There will be no grand discounts.
- If the discounts are still there, then only on those products that are not really needed.
- The discount itself comes down to the fact that on this day the price of the goods is too high, but due to the discount it drops to the original level, but not less.
It was decided to find out how everything actually happens.
That article mentioned several companies participating in the action. I chose 2 companies for analysis:
Sotmarket and
White Wind .
Data acquisition
The period for analysis was chosen from December 3 to December 9 inclusive, in order to analyze the trend of price changes before, during and after Black Friday.
To begin with, a Delphi program was written that downloads a page from its URL and saves it as an HTML file to disk.
Then the product categories for each site were selected. Categories are URLs with products. In each category there were several pages with goods (the number reached several hundred pages in one category).
')
Then the program was started manually every day at approximately 05:00 Moscow time. The program downloaded the page at its URL with all pages for all categories and saved as an HTML file to disk. The download statistics are as follows:
- About 40,000 HTML files downloaded.
- The file size is about 6 GB.
- Download time 2.5 hours per day.
After that, an algorithm was written (also on Delphi) for parsing goods and prices from the resulting files. After two days of continuous operation of the algorithm, data on goods and prices of goods for each day were obtained. Statistics of the number of goods is as follows:
- Sotmarket: 164 884
- White wind: 9 048
Data processing
The same product was not always on sale from December 3rd to 9th. Accordingly, the price of the goods on some day was not. I made some assumption and accepted that the price of the goods for such a day would be equal to the price of the goods for the previous day.
From the analysis the goods were removed, whose price for 3 and 4 and 5 December was absent. This is done because in this case the price of the goods begins on December 6, and in this situation it is impossible to talk about any dynamics and price change on a black Friday, since the product just went on sale on December 6th.
As a result, in the analyzed data only the quantity of goods remained, for which the prices for all days are indicated:
- Market Sotmarket: 158 379
- White wind: 8 677
Data analysis
I propose to consider several samples by product and price:
1. Products whose price has changed on December 6th compared to December 5th
| Total | Increased | Decreased | Not changed |
---|
Sotmarket | 158 379 | 10,869 | 9,425 | 138,085 |
---|
White wind | 8,677 | 438 | 904 | 7,335 |
---|

2. Products whose price has changed immediately after December 6th
| Total | Increased | Decreased | Not changed |
---|
Sotmarket | 158 379 | 12,158 | 12,653 | 133 568 |
---|
White wind | 8,677 | 248 | 62 | 8 367 |
---|

3. Products whose price increased on December 4th or 5th and changed on December 6th
| Total | Increased 6th | Decreased 6th | Not changed |
---|
Sotmarket | 158 379 | 7,078 | 1,381 | 149 920 |
---|
White wind | 8,677 | ten | 56 | 8,611 |
---|

4. Products whose price has decreased on December 4th or 5th and changed on December 6th
| Total | Increased 6th | Decreased 6th | Not changed |
---|
Sotmarket | 158 379 | 70 | 860 | 157 449 |
---|
White wind | 8,677 | 0 | 29 | 8,648 |
---|

Strike out price
Some products on the site had 2 prices.
One price is the one for which you can buy goods.
The second price is the crossed out price, which says that the goods are sold at a discount.
As a rule, the crossed out price is no longer crossed out.
5. Products that have the price crossed out December 6th
| Total | There is a strikethrough | No crossed out |
---|
Sotmarket | 158 379 | 784 | 157 595 |
---|
White wind | 8,677 | 4,154 | 4,523 |
---|

6. Products that have the price crossed out on December 6th overpriced or underpriced relative to the 3rd and 4th and 5th of December
| Total | Overvalued | Downgraded | Equals |
---|
Sotmarket | 784 | 463 | 14 | 307 |
---|
White wind | 4,154 | 3 310 | eight | 836 |
---|

7. Products with the biggest discount relative to December 3rd
[TOP-30] Products that have the biggest discount relative to December 3rd [Sotmarket] | Product | Price December 3 | December 6th price | A discount (%) |
---|
one | Maxell Retro DJ | 50000.00 | 1370.00 | 97 |
---|
2 | Fanny Wang FW-1003 | 79360.00 | 3260.00 | 96 |
---|
3 | Outwell Hobo 22 | 40810.00 | 1460.00 | 96 |
---|
four | Outwell Hobo 28 | 48650.00 | 1750.00 | 96 |
---|
five | Protective film for laptop ASX 10.2 "" privat filter | 1160.00 | 50.00 | 96 |
---|
6 | Nokia DC-10 | 17510.00 | 1240.00 | 93 |
---|
7 | Eurogarant Super glue 3g | 190.00 | 13.00 | 93 |
---|
eight | CaseMate Barely There CM026999 Rear Cover | 15040.00 | 1030.00 | 93 |
---|
9 | Back Cover for Samsung Galaxy S4 i9500 CaseMate Barely There CM026999 | 15040.00 | 1030.00 | 93 |
---|
ten | Back Cover for Apple iPhone 5 CaseMate Creatures Penguin CM022450 | 17470.00 | 1230.00 | 93 |
---|
eleven | Protective film for Nokia Asha 305 Media Gadget Premium glossy | 360.00 | 35.00 | 90 |
---|
12 | Protective film for Nokia Asha 306 Media Gadget Premium glossy | 360.00 | 35.00 | 90 |
---|
13 | Mystery MJ 2T | 3850.00 | 420.00 | 89 |
---|
14 | Screen Protector for Samsung i8150 Galaxy W Red Line | 360.00 | 38.00 | 89 |
---|
15 | Screen Protector for HTC Gratia Media Gadget Premium | 360.00 | 38.00 | 89 |
---|
sixteen | Case for Amazon Kindle 2 Acme Made Hardback Folio | 405.00 | 50.00 | 88 |
---|
17 | GP 15AUP-CR2 Ultra Plus Batteries | 190.00 | 24.00 | 87 |
---|
18 | Screen Protector for Nokia N9 LuxCase Anti-Glare | 390.00 | 50.00 | 87 |
---|
nineteen | Nokia BL-5BT | 350.00 | 50.00 | 86 |
---|
20 | Battery for Nokia 2600 Classic BL-5BT ORIGINAL | 350.00 | 50.00 | 86 |
---|
21 | Battery for Nokia 7510 Supernova BL-5BT ORIGINAL | 350.00 | 50.00 | 86 |
---|
22 | Screen Protector for HTC Desire A8181 Palmexx Matte | 380.00 | 52.00 | 86 |
---|
23 | Screen Protector for HTC Touch HD Brand82 T8282 | 380.00 | 52.00 | 86 |
---|
24 | Protective film for Toshiba Portege G810 XDM matte | 380.00 | 52.00 | 86 |
---|
25 | Screen Protector for Toshiba Portege G810 | 380.00 | 52.00 | 86 |
---|
26 | Protective film for Nokia Lumia 520 XDM glossy | 310.00 | 48.00 | 85 |
---|
27 | Sticker for Apple iPhone 5 LuxCase Hearts | 390.00 | 59.00 | 85 |
---|
28 | Sticker for Apple iPhone 5 LuxCase Gerbera Flowers | 390.00 | 59.00 | 85 |
---|
29 | Sticker for Apple iPhone 5 LuxCase Soccer Balls | 390.00 | 59.00 | 85 |
---|
thirty | Sticker for Apple iPhone 4 LuxCase Soccer Balls | 390.00 | 59.00 | 85 |
---|
[TOP-30] Products that have the biggest discount on December 3rd [White wind] | Product | Price December 3 | December 6th price | A discount (%) |
---|
one | AccesStyle for Samsung Galaxy S4 mini glossy | 599.00 | 170.00 | 72 |
---|
2 | Onext set 3 in 1 black | 399.00 | 110.00 | 72 |
---|
3 | Lanriz Lanriz for iPhone 4 / 4s (LIPHONES3) | 390.00 | 110.00 | 72 |
---|
four | Cygnett YYCY0769CPTFL for iPhone 4S black / color | 599.00 | 170.00 | 72 |
---|
five | TiTech TT-NSA + SIM Card Adapters | 499.00 | 140.00 | 72 |
---|
6 | Ecostyle ES-SZU-McUSBBL) micro USB | 390.00 | 110.00 | 72 |
---|
7 | Vmax for Samsung SIII mini matte | 390.00 | 110.00 | 72 |
---|
eight | Onext USB 2.0 A / M-MICRO B / M Green | 390.00 | 110.00 | 72 |
---|
9 | Onext USB 2.0 A / M-MICRO B / M Orange | 390.00 | 110.00 | 72 |
---|
ten | AccesStyle for Samsung Galaxy S4 mini matte | 599.00 | 170.00 | 72 |
---|
eleven | AccesStyle 2 in 1 for iPhone 5c Matte | 899.00 | 260.00 | 71 |
---|
12 | AccesStyle 2in1 oleophobic for iPhone 5c | 899.00 | 260.00 | 71 |
---|
13 | Vmax Screen protector for HTC M7 Matte | 489.00 | 140.00 | 71 |
---|
14 | AccesStyle 2 in 1 for iPhone 5 / 5s oleophobic | 899.00 | 260.00 | 71 |
---|
15 | Vmax for Samsung Galaxy Mega 5.8 "Matte | 789.00 | 230.00 | 71 |
---|
sixteen | SBS TE0UCH20W for smartphones black | 1159.00 | 340.00 | 71 |
---|
17 | Vmax for Huawei P6 Matte | 589.00 | 170.00 | 71 |
---|
18 | Vmax for Huawei P6 glossy | 589.00 | 170.00 | 71 |
---|
nineteen | Vmax for Samsung Galaxy Mega 6.3 "Matte | 789.00 | 230.00 | 71 |
---|
20 | Cygnett YYCY0767CPTFL for iPhone 4S White | 589.00 | 170.00 | 71 |
---|
21 | Cygnett YYCY0768CPTFL for iPhone 4S White | 589.00 | 170.00 | 71 |
---|
22 | Vmax for Sony Xperia Z Ultra Matte | 589.00 | 170.00 | 71 |
---|
23 | Ferrari Ferrari HARD CASE RUBBER TOUCH (FERU4GRE) | 550.00 | 160.00 | 71 |
---|
24 | Vmax Screen protector for Samsung S4 Matte | 490.00 | 140.00 | 71 |
---|
25 | Vmax Screen protector for Samsung S4 glossy | 490.00 | 140.00 | 71 |
---|
26 | Vmax for HTC One mini matte | 489.00 | 140.00 | 71 |
---|
27 | Vmax for Samsung Galaxy Ace 3 glossy | 489.00 | 140.00 | 71 |
---|
28 | Vmax for HTC One mini gloss | 489.00 | 140.00 | 71 |
---|
29 | Vmax for Samsung Galaxy Ace 3 Matte | 489.00 | 140.00 | 71 |
---|
thirty | AccesStyle 2 in 1 Glossy for iPhone 5c | 899.00 | 260.00 | 71 |
---|
8. Products with the largest markup relative to December 3rd
[TOP-30] Products with the biggest markup relative to December 3rd [Sotmarket] | Product | Price December 3 | December 6th price | Margin (%) |
---|
one | Multimedia audio cable BenQ-Siemens IHM-100 | 75.00 | 1550.00 | 1967 |
---|
2 | Multimedia audio cable for BenQ-Siemens EL71 IHM-100 ORIGINAL | 75.00 | 1550.00 | 1967 |
---|
3 | Multimedia audio cable for BenQ-Siemens C81 IHM-100 ORIGINAL | 75.00 | 1550.00 | 1967 |
---|
four | USB data cable for Samsung E340 + CD Mobile Action MA-8290p | 90.00 | 1510.00 | 1578 |
---|
five | Battery for Mitac Mio 336 | 75.00 | 1060.00 | 1313 |
---|
6 | Battery for Mitac Mio 338 | 75.00 | 1060.00 | 1313 |
---|
7 | Battery for Fly C600 | 50.00 | 640.00 | 1180 |
---|
eight | Battery for Samsung D810 | 66.00 | 820.00 | 1142 |
---|
9 | USB data cable for Synertek S500 CDMA + CD | 75.00 | 930.00 | 1140 |
---|
ten | USB data cable for Synertek S200 CDMA + CD | 75.00 | 930.00 | 1140 |
---|
eleven | Battery for RoverPC P3 | 79.00 | 960.00 | 1115 |
---|
12 | Car holder for HTC Touch Pro2 with speakerphone and charging | 190.00 | 2280.00 | 1100 |
---|
13 | Case for Sony PRS-300 Reader Pocket Edition PRSA-CL3 ORIGINAL | 300.00 | 3550.00 | 1083 |
---|
14 | Protective film for Sony Xperia Ion LT28i Partner transparent | 31.00 | 360.00 | 1061 |
---|
15 | USB data cable for Motorola BEBL U6 + CD | 100.00 | 1160.00 | 1060 |
---|
sixteen | Battery for Asus P505 | 85.00 | 970.00 | 1041 |
---|
17 | Battery for Asus A8100 | 85.00 | 970.00 | 1041 |
---|
18 | Battery for Asus P515 | 85.00 | 970.00 | 1041 |
---|
nineteen | Battery for Panasonic GD52 | 75.00 | 850.00 | 1033 |
---|
20 | Battery for LG L3100 | 75.00 | 850.00 | 1033 |
---|
21 | Battery for Sagem 950 | 75.00 | 850.00 | 1033 |
---|
22 | Battery for LG U8500 | 75.00 | 850.00 | 1033 |
---|
23 | Battery for Sagem 920 | 75.00 | 850.00 | 1033 |
---|
24 | Battery for Samsung P858 | 75.00 | 850.00 | 1033 |
---|
25 | Battery for Samsung A200 | 75.00 | 850.00 | 1033 |
---|
26 | Battery for Samsung Z500 | 75.00 | 850.00 | 1033 |
---|
27 | Battery for Motorola T205 | 75.00 | 850.00 | 1033 |
---|
28 | Battery for Sagem 930 | 75.00 | 850.00 | 1033 |
---|
29 | Battery for Samsung Z140 | 75.00 | 850.00 | 1033 |
---|
thirty | Battery for Samsung Z508 | 75.00 | 850.00 | 1033 |
---|
[TOP-30] Products with the biggest markup relative to December 3rd [White wind] | Product | Price December 3 | December 6th price | Margin (%) |
---|
one | Cellular Line CARBONIPHONE4BK black | 99.00 | 199.00 | 101 |
---|
2 | 1C SoftKlab Green Lantern: Rise of the Manhunters PS3 | 890.00 | 1790.00 | 101 |
---|
3 | Activision GoldenEye 007: Reloaded PS3 | 1290.00 | 2490.00 | 93 |
---|
four | Codemasters F1 2011 Xbox 360 | 1290.00 | 2490.00 | 93 |
---|
five | Ecostyle Ecostyle for SAMSUNG S8500 Wave | 99.00 | 190.00 | 92 |
---|
6 | Continent Continent CC-010 10 "(Black) | 880.00 | 1649.00 | 87 |
---|
7 | Jabra VOX | 1999.00 | 3499.00 | 75 |
---|
eight | Gear4 Angry Birds Classic Ensemble ICAB502G for iPhone 5 / 5s Blue | 199.00 | 299.00 | 50 |
---|
9 | Gear4 Angry Birds Classic ICAB501G for iPhone 5 / 5s Red | 199.00 | 299.00 | 50 |
---|
ten | Gear4 Angry Birds Classic Golden Egg ICAB503G for iPhone 5 / 5s Black / Yellow | 199.00 | 299.00 | 50 |
---|
eleven | Speck FabShell LoveBirds Teal SPK-A0763 for iPhone 5 / 5s | 199.00 | 299.00 | 50 |
---|
12 | Gear4 Gear4 Angry Birds Red Bird (ICAB401G) | 199.00 | 299.00 | 50 |
---|
13 | Cellular Line Cellular line CHRMIPHONE4DG | 199.00 | 299.00 | 50 |
---|
14 | PURO Crystal Cover IPC5CRYTRSW1 for iPhone 5 / 5s Transparent | 199.00 | 299.00 | 50 |
---|
15 | Jabra Jabra Active | 199.00 | 299.00 | 50 |
---|
sixteen | PortDesigns Delhi Skin 12 pink-black | 480.00 | 699.00 | 46 |
---|
17 | Ecostyle Ecostyle for iPhone 3G mirror | 199.00 | 290.00 | 46 |
---|
18 | Asus dual-band AC RT-AC66U USB Printer / FTP Server GigaLAN | 6450.00 | 9190.00 | 42 |
---|
nineteen | Apple AirPort Express Base Station MC414 | 4050.00 | 5490.00 | 36 |
---|
20 | Sony LCS-BBD / B black | 890.00 | 1199.00 | 35 |
---|
21 | Lanriz Sticker Flip LIPHONE5SFVBL for iPhone 5 / 5s Black | 149.00 | 199.00 | 34 |
---|
22 | Ozaki OC 101GN for iPad mini green | 1490.00 | 1999.00 | 34 |
---|
23 | SBS Extra Slim TE0PTS50K for iPhone 5 / 5s Black | 459.00 | 599.00 | 31 |
---|
24 | SBS Crystal TE0PCC50T for iPhone 5 / 5s Transparent | 459.00 | 599.00 | 31 |
---|
25 | HTC HTC SP P730 for HTC One X | 299.00 | 390.00 | thirty |
---|
26 | Rekam Tripod Mini RT-M1 black | 70.00 | 90.00 | 29 |
---|
27 | PortDesigns USHUAIA HYBRID black | 1490.00 | 1899.00 | 27 |
---|
28 | TP-Link TL-WR741ND | 660.00 | 840.00 | 27 |
---|
29 | 1C SoftKlab Darkness II PC | 390.00 | 490.00 | 26 |
---|
thirty | Gear4 5 Pop Teal IC522G for iPhone 5 / 5s Turquoise | 479.00 | 599.00 | 25 |
---|
9. Cheapest goods
[TOP-30] Products, the cheapest on December 6th [Sotmarket] | Product | December 6th price |
---|
one | Eurogarant Super glue 3g | 13.00 |
---|
2 | GP 15AUP-CR2 Ultra Plus Batteries | 24.00 |
---|
3 | Charger for LG 7020 | 24.00 |
---|
four | Charger for LG 7000 | 24.00 |
---|
five | Charger for LG C1100 | 24.00 |
---|
6 | Charger for LG 1600 | 24.00 |
---|
7 | Charger for LG 7050 | 24.00 |
---|
eight | Charger for LG T5100 | 24.00 |
---|
9 | Charger for LG 5600 | 24.00 |
---|
ten | Charger for LG 7030 | 24.00 |
---|
eleven | Charger for LG L1100 | 24.00 |
---|
12 | Notebook | 32.00 |
---|
13 | Charger for Philips 630 Fizio | 33.00 |
---|
14 | Protective film for Huawei U8815 Ascend G300 Partner transparent | 35.00 |
---|
15 | Protective film for Nokia Asha 305 Media Gadget Premium glossy | 35.00 |
---|
sixteen | Protective film for Nokia Asha 306 Media Gadget Premium glossy | 35.00 |
---|
17 | Screen Protector for Samsung i8150 Galaxy W Red Line | 38.00 |
---|
18 | Screen Protector for HTC Gratia Media Gadget Premium | 38.00 |
---|
nineteen | Duracell CR2016 Batteries | 43.00 |
---|
20 | Protective film for HTC X310E Titan XDM glossy | 43.00 |
---|
21 | GP 1604A-BC1 Batteries | 47.00 |
---|
22 | Protective film for Nokia Lumia 520 XDM glossy | 48.00 |
---|
23 | Screen Protector for LG Optimus L5 II Dual XDM Matte | 48.00 |
---|
24 | Screen Protector for Sony Xperia neo L XDM glossy | 48.00 |
---|
25 | Protective film for Sony Xperia TX XDM glossy | 48.00 |
---|
26 | USB data cable for VKmobile VK900 + CD | 50.00 |
---|
27 | Protective film for Fly E160 MStyle glossy | 50.00 |
---|
28 | BAN-6L / LP-E5 adapter to AP CH-P1650 / P1670 charger for Canon NB-6L | 50.00 |
---|
29 | Adapter BAN-6L / LP-E5 to AP Memory CH-P1650 / P1670 for Canon LP-E5 | 50.00 |
---|
thirty | Adapter BAN-6L / LP-E5 to AP Memory CH-P1650 / P1670 for Canon BP-819 | 50.00 |
---|
[TOP-30] Products, the cheapest on December 6th [White wind] | Product | December 6th price |
---|
one | VS CD-R 700 Mb VS 52x Slim Case | 29.00 |
---|
2 | GP 24A (LR03) -U1 2 batteries | 30.00 |
---|
3 | GP 15A (LR6) -BL2 2 batteries | 30.00 |
---|
four | Buro BU-CLOTH black | 30.00 |
---|
five | Varta LR03 BP2 | 40.00 |
---|
6 | VS DVD-R 4.7 Gb VS 16x Slim Case | 49.00 |
---|
7 | VS CD-RW 700 Mb VS 4x-12x Slim Case | 49.00 |
---|
eight | Energizer Ultra + AAA (in block 2) | 50.00 |
---|
9 | GP 15A (LR6) -BL4 4 batteries | 50.00 |
---|
ten | Sega Billy Hatcher and the Giant Egg PC | 50.00 |
---|
eleven | 1C Tutor Russian PC | 50.00 |
---|
12 | 1C Educational collection. Algebra. Solving Equations Preparing for the exam PC | 50.00 |
---|
13 | 1C Cognitive collection. We collect puzzles. World around us pc | 50.00 |
---|
14 | Akella Garfield Babies. Learning to count PC | 50.00 |
---|
15 | Russobit-M Game English. PC music | 50.00 |
---|
sixteen | 1C Educational collection. I can solve equations! PC | 50.00 |
---|
17 | 1C Educational collection. The first lessons of a preschooler. Russian language and mathematics PC | 50.00 |
---|
18 | Akella Guys about PC Animals | 50.00 |
---|
nineteen | 1C tutor. Physics. We pass the exam 2010 PC | 50.00 |
---|
20 | 1C SoftKlab School. Maths. 6 class PC-Jewel | 50.00 |
---|
21 | 1C Icewind Dale 2 PC | 50.00 |
---|
22 | Russobit-M Magic fairies. Flower Kingdom PC | 50.00 |
---|
23 | SPARKS SN 1004 Jack 2.5 (plug) - Jack 3.5 (socket) black | 50.00 |
---|
24 | NoName DVD + R 4.7 Gb VS 16x Slim Case 1pc (***) | 50.00 |
---|
25 | Varta CR 2025 BP1 | 59.00 |
---|
26 | Konoos Konoos for KT-125 LCD Screens | 60.00 |
---|
27 | SPARKS SG1106 Jack 2.5 (male) - Jack 3.5 (female) Gold Black | 60.00 |
---|
28 | VS DVD + RW 4.7 Gb VS 4x-12x Slim Case | 69.00 |
---|
29 | GP 14A (LR14) -BC2 2 batteries | 70.00 |
---|
thirty | SPARKS SG 1100 Jack 3.5 (plug) - Jack 6.3 (socket) gold | 70.00 |
---|
10. The most expensive products
[TOP-30] Products, the most expensive December 6th [Sotmarket] | Product | December 6th price |
---|
one | Runco Signature Cinema SC-60d | 4593390.00 |
---|
2 | Runco 3Dimension D-73d | 2319744.00 |
---|
3 | Runco 3Dimension D-73d Ultra | 2319740.00 |
---|
four | Runco LightStyle LS-12d | 1350000.00 |
---|
five | Panasonic PT-EX16KE | 845000.00 |
---|
6 | Panasonic PT-EX12K | 633060.00 |
---|
7 | Panasonic PT-DZ6710E | 598350.00 |
---|
eight | Epson EB-Z8455WUNL | 587780.00 |
---|
9 | Dream Vision Inti 3 | 515000.00 |
---|
ten | Epson EB-Z10000 | 436530.00 |
---|
eleven | Dream Vision Inti + 2 | 390000.00 |
---|
12 | Epson EB-Z8350W | 380570.00 |
---|
13 | Dream Vision Inti 2 | 370000.00 |
---|
14 | Epson EB-Z8355W | 354370.00 |
---|
15 | Panasonic PT-D6000EK | 329820.00 |
---|
sixteen | Epson EB-Z8350WNL | 325450.00 |
---|
17 | Runco LightStyle LS-5 | 324550.00 |
---|
18 | Epson EB-Z8150 | 321390.00 |
---|
nineteen | Optoma EH7500 | 318990.00 |
---|
20 | Panasonic PT-D6000ELK | 316550.00 |
---|
21 | Panasonic PT-DZ570E | 279080.00 |
---|
22 | Epson EB-Z8050WNL | 268950.00 |
---|
23 | Epson EB-Z8150NL | 266240.00 |
---|
24 | Garmin GPSMAP 7015 + BlueChart g2 Russia | 256690.00 |
---|
25 | Garmin GPSMAP 7015 GPS 17x NMEA 2000 | 256690.00 |
---|
26 | Dream Vision LV-WX6K | 234030.00 |
---|
27 | Canon XF305 | 232120.00 |
---|
28 | Canon EOS 1DX Body | 229990.00 |
---|
29 | Mitsubishi Electric UL7400U | 229990.00 |
---|
thirty | Runco LightStyle LS-1 | 222460.00 |
---|
[TOP-30] Products, the most expensive December 6th [White wind] | Product | December 6th price |
---|
one | HP LaserJet M9040 MFP gray | 428270.00 |
---|
2 | APC SURT20KRMXLI black | 406380.00 |
---|
3 | HP J8438A white | 392680.00 |
---|
four | Samsung UE75F8200ATXRU 75 " | 305990.00 |
---|
five | Allied Telesis AT SBx908-00 silver | 248830.00 |
---|
6 | Samsung UE65F9000ATXRU silver | 237990.00 |
---|
7 | Canon i-Sensys MF8540Cdn white | 235050.00 |
---|
eight | D-Link DXS-3600-16S black | 229450.00 |
---|
9 | HP JE096A gray | 222840.00 |
---|
ten | HP LaserJet CP6015dn gray | 216410.00 |
---|
eleven | HP LaserJet M5035xs MFP gray | 213050.00 |
---|
12 | HP J9148A black | 210310.00 |
---|
13 | HP J8707A black | 205470.00 |
---|
14 | Eaton EX RT 11 3: 1 Network Pack Black | 199240.00 |
---|
15 | ZyXEL IES-1248-51V black | 198980.00 |
---|
sixteen | HP LaserJet CP6015n (Q3931A) white | 198290.00 |
---|
17 | Kyocera TASKalfa 5500i black | 187990.00 |
---|
18 | HP LaserJet M4555fskm gray | 185010.00 |
---|
nineteen | HP LaserJet Enterprise 700 M725f gray | 182220.00 |
---|
20 | Samsung UE75F6400AKXRU black / silver | 179990.00 |
---|
21 | HP LaserJet CM4540f MFP black and white | 172650.00 |
---|
22 | APC Smart-UPS RT 10000VA black | 169470.00 |
---|
23 | HP LaserJet CP5525xh (CE709A) black | 169230.00 |
---|
24 | NETGEAR ProSafe WC7520-100EUS gray | 164730.00 |
---|
25 | HP J9643A black | 164490.00 |
---|
26 | Samsung UE65F8000ATXRU 65 "silver black | 161990.00 |
---|
27 | Samsung UE55F9000 silver | 159990.00 |
---|
28 | HP LaserJet M4345xs black / gray | 159160.00 |
---|
29 | Huawei S5700-28C-EI-24S black | 154180.00 |
---|
thirty | Allied Telesis AT X900-12XT / S silver | 151990.00 |
---|
And finally, a very interesting selection of goods, for which the price on December 7th jumped very, very strongly:
[TOP-30] Products that jumped in price on December 7th [Sotmarket] | Product | Price December 5 | December 6th price | Price December 7 |
---|
one | Back Cover for Samsung i8150 Galaxy W CaseMate Smooth CM018697 | 410.00 | 600.00 | 5930.00 |
---|
2 | Sennheiser EZX 80 2in1 | 2900.00 | 2900.00 | 80220.00 |
---|
3 | ISound Twist Speaker Speakers | 2900.00 | 2900.00 | 67960.00 |
---|
four | Speakers for BlackBerry Z10 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
five | Speakers for BlackBerry Z30 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
6 | Speakers for Acer Iconia Tab A1-811 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
7 | Speakers for BlackBerry Q10 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
eight | Speakers for Samsung GALAXY Tab 2 10.1 P5100 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
9 | Speakers for Apple iPhone 5S iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
ten | Speakers for BlackBerry Q5 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
eleven | Speakers for Samsung Nexus 10 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
12 | Speakers for Apple iPhone 5 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
13 | Speakers for Sony Xperia Tablet S iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
14 | Speakers for Sony Xperia Tablet Z iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
15 | Speakers for Ritmix RMD-1058 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
sixteen | Speakers for Sony NWZ-S774BT iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
17 | Speakers for Samsung GALAXY Tab 2 10.1 P5110 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
18 | Speakers for Apple iPod nano 7G iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
nineteen | Speakers for Apple iPad 2 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
20 | Speakers for BlackBerry Bold 9790 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
21 | Speakers for Samsung GALAXY Tab 2 7.0 P3100 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
22 | Speakers for Apple iPad 4 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
23 | Speakers for Acer Iconia Tab W700 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
24 | Speakers for Apple iPhone 5C iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
25 | Speakers for Sony NWZ-E573 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
26 | Speakers for Ritmix RMD-1040 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
27 | Speakers for Apple iPad mini iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
28 | Speakers for Sony NWZ-Z1040 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
29 | Speakers for Sony NWZ-F806 iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
thirty | Speakers for Apple iPod shuffle 4G iSound Twist Speaker | 2900.00 | 2900.00 | 67960.00 |
---|
Conclusion
As a result of the analysis, everyone will be able to make a conclusion for himself.
I made the following conclusion about Black Friday:
- Declared a huge discount was. Sotmarket has up to 97%, “White wind” up to 72%
- There was a discount, but not on goods of interest to me. I was interested in tablets, laptops. There were no discounts on them.
