Source number 1 : data provided by IT-companies | ||||
St. Petersburg | Moscow | Nizhny Novgorod | Yekaterinburg | |
Data slice | 05.2011 | 06.2011 | 06.2011 | - |
Number of participating companies | 23 | sixteen | ten | - |
Data format | on hands (on the map, NET ), total income ( salary + all bonuses ) | |||
Read more (pdf) | Read more (pdf) | Read more (pdf) | - | |
Sources №2 and 3 : data collected on job portals (vacancies and resumes) | ||||
Job portals | hh.ru | e1.ru | ||
Data slice | 09/04/2011 - 10/4/2011 | |||
Research areas | Vacancies and CVs were investigated separately. |
Number of vacancies / Number of resumes | |||||
RF | Peter | Moscow | Lower Novgorod | Yekaterinburg | |
All sysadmins | 833/7162 | 81/1402 | 457/2737 | 33/152 | 16/87 |
![]() System Administrator | 41/714 | 6/141 | 27/436 | nineteen | 1/7 |
![]() windows admin | 760/4388 | 77/1173 | 357/2570 | 47/157 | 18/75 |
![]() windows admin | 66/220 | 5/44 | 39/160 | 0/5 | 4/8 |
Moscow | St. Petersburg | Nizhny Novgorod | Yekaterinburg | |
Data from job sites vacancy / resume rub. | ||||
![]() (10 per) | 23,000 / 20,000 | 15,000 / 15,000 | - / 5400 | - / 15 000 |
![]() (50 per) | 30,000 / 25,000 | 22,500 / 20,000 | - / 15 000 | - / 15 000 |
![]() (90 per) | 40,000 / 35,000 | 46,000 / 30,000 | - / 20 000 | - / 15 000 |
Moscow | St. Petersburg | Nizhny Novgorod | Yekaterinburg | |
Data of IT companies , rub. | ||||
![]() (10 per) | 40,000 | 10,000 | - | - |
![]() (50 per) | 48,000 | 35,000 | - | - |
![]() (90 per) | 70,000 | 47,000 | - | - |
Data from job sites vacancy / resume rub. | ||||
![]() (10 per) | 30,000 / 30,000 | 25,000 / 25,000 | 14,500 / 15,000 | 23,000 / 18,000 |
![]() (50 per) | 45,000 / 45,000 | 35,000 / 32,000 | 20,500 / 25,000 | 26,000 / 30,000 |
![]() (90 per) | 70,000 / 70,000 | 50,000 / 50,000 | 31,500 / 35,000 | 33,500 / 60,000 |
Moscow | St. Petersburg | Nizhny Novgorod | Yekaterinburg | |
Data of IT companies , rub. | ||||
![]() (10 per) | - | 47,000 | - | - |
![]() (50 per) | - | 60,000 | - | - |
![]() (90 per) | - | 65,000 | - | - |
Data from job sites vacancy / resume | ||||
![]() (10 per) | 50,000 / 50,000 | - / 40 000 | - / 32 000 | - / - |
![]() (50 per) | 60,000 / 70,000 | - / 50 000 | - / 35 000 | - / - |
![]() (90 per) | 80,000 / 100,000 | - / 50 000 | - / 35 000 | - / - |
Primary requirements | Desirable knowledge | |
Junior System Administrator![]() |
|
|
Windows system administrator![]() |
|
|
Lead Windows System Administrator![]() | Similar to the system administrator + deeper knowledge and more experience with servers |
Source: https://habr.com/ru/post/130236/
All Articles