2010 place | Score | 2009 sales | 2009, share | 2010 sales | 2010, share | Growth year to year |
one | Apple App Store | $ 769 million | 92.8% | $ 1 billion 782 million | 82.7% | 131.9% |
2 | Blackberry app world | $ 36 million | 4.3% | $ 165 million | 7.7% | 360.3% |
3 | Nokia Ovi Store | $ 13 million | 1.5% | $ 105 million | 4.9% | 719.4% |
four | Google Android Market | $ 11 million | 1.3% | $ 102 million | 4.7% | 861.5% |
Total | $ 828 million | 100% | $ 2 billion 155 million | 100% | 160.2% |
Source: https://habr.com/ru/post/114263/
All Articles